Projects Industrial
| Client | Location | Description | |
| Tomar Industries | Freehold, NJ | 36,000 SF pre-engineered multi-purpose building | details |
| Pierce Leahy | Freehold, NJ | 1,000,000 SF industrial alteration | |
| Champion Sports | Marlboro, NJ | 45,000 SF warehouse and distribution center | details |
| Aluminum Marketing | Toms River, NJ | 35,000 SF industrial building | |
| Economy Forms | Marlboro, NJ | 85,000 SF manufacturing facility | |
| TFH Publications | Neptune, NJ | 80,000 SF warehouse | |
| Aramark Services | Newark and Union, NJ | Major industrial renovation | |
| Iron Mountain | Freehold, NJ | 160,000 SF rack storage building | details |
| Bridge Lumber Co. | Brooklyn, NY | 60,000 SF warehouse and office building | |
| F.M. Pennsauken Associates | Pennsauken, NJ | 190,000 SF rehabilitation of existing steel plant | |
| Gemco | New Brunswick, NJ | Industrial building | |
| Magnum Management | Tinton Falls, NJ | 46,000 SF recycling facility | details |
| MainShip Yacht/Silverton Boats | Marlboro, NJ | 74,000 SF corporate headquarters | |
| Toll Compaction | Neptune, NJ | Addition to warehouse | |
| Aspect Computer | Middlesex, NJ | 42,000 SF new headquarters, production, and warehouse | details |
| Daniels Court | Freehold, NJ | 45,000 SF office and warehouse building | |
| Nestle Corporation | Freehold, NJ | New grind recycle building |
For more information about any of these projects:
E-mail sales@pjrgroup.com
